🎉 Up to 70% Off Selected ItemsShop Sale

1 / 9
BLUE RASPBERRY
One of the OGs and a big fan favourite. Our Blue Raspberry energy drink is an unmistakable and addictive combo of tangy, sweet and sour. God tier stuff.
- $1.13 per serving
- 10 calories
- Zero sugar
- Natural colors and flavors
- 40 servings per tub
[nutrition]
| *DV | ||
| Calories |
10 | |
| Fat | 0g | |
| of which saturates | 0g | |
| Carbohydrates | 2g | < 1% |
| of which sugars | 0.5g | |
| Protein | 0g | |
| Salt | 0.60g | |
| Vitamins & Minerals | ||
| Vitamin C | 80mg | 89% |
| Thiamine (B1) | 0.165mg | 14% |
| Riboflavin (B2) | 0.12mg | 9% |
| Niacin (B3) | 2.4mg NE | 15% |
| Vitamin B6 | 0.21mg | 12% |
| Folate | 50mcg DFE | 13% |
| (30 mcg Folic Acid) | ||
| Vitamin B12 | 0.6 mcg | 25% |
| Biotin | 37mcg | 123% |
| Pantothenic Acid (B5) | 0.75mg | 15% |
| Potassium | 145mg | 3% |
| Calcium | 60mg | 5% |
| Magnesium | 51mg | 12% |
| Sodium | 200mg | † |
| Other Active Ingredients | ||
| L-Tyrosine | 1500mg | † |
| Taurine | 1250mg | † |
| Natural Caffeine | 150mg | † |
| Panax Ginseng 4:1 Extract (root) | 100mg | † |
| L-Choline Bitartrate | 100mg | † |
| L-Carnitine L-Tartrate | 100mg | † |
$45.00
BLUE RASPBERRY—
$45.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
One of the OGs and a big fan favourite. Our Blue Raspberry energy drink is an unmistakable and addictive combo of tangy, sweet and sour. God tier stuff.
- $1.13 per serving
- 10 calories
- Zero sugar
- Natural colors and flavors
- 40 servings per tub
[nutrition]
| *DV | ||
| Calories |
10 | |
| Fat | 0g | |
| of which saturates | 0g | |
| Carbohydrates | 2g | < 1% |
| of which sugars | 0.5g | |
| Protein | 0g | |
| Salt | 0.60g | |
| Vitamins & Minerals | ||
| Vitamin C | 80mg | 89% |
| Thiamine (B1) | 0.165mg | 14% |
| Riboflavin (B2) | 0.12mg | 9% |
| Niacin (B3) | 2.4mg NE | 15% |
| Vitamin B6 | 0.21mg | 12% |
| Folate | 50mcg DFE | 13% |
| (30 mcg Folic Acid) | ||
| Vitamin B12 | 0.6 mcg | 25% |
| Biotin | 37mcg | 123% |
| Pantothenic Acid (B5) | 0.75mg | 15% |
| Potassium | 145mg | 3% |
| Calcium | 60mg | 5% |
| Magnesium | 51mg | 12% |
| Sodium | 200mg | † |
| Other Active Ingredients | ||
| L-Tyrosine | 1500mg | † |
| Taurine | 1250mg | † |
| Natural Caffeine | 150mg | † |
| Panax Ginseng 4:1 Extract (root) | 100mg | † |
| L-Choline Bitartrate | 100mg | † |
| L-Carnitine L-Tartrate | 100mg | † |





















