
ROCKET PUNCH
We tried corndog flavor. We sampled bald eagle flavor*. We even perfected a spray-on cheese flavor. None of these quintessentially American tastes even came close to the tastebud blitz that is Rocket Punch.
Based on the Popsicles of our rose-tinted youth, Rocket Punch combines blue raspberry, cherry and lime for a seriously fruity flavor. Houston, we do not have a problem.
*No eagles were harmed in the making of this hypothetical flavor.
- $1.13 per serving
- 10 calories
- Zero sugar
- Natural colors and flavors
- 40 servings per tub
[nutrition]
| Nutritional Information | |||
| Per 100ml | Per 300ml Serving 40 servings per tub |
Daily Value % | |
| Calories | 10 | ||
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | 1.0g | 3g | 1%* |
| of which sugars | 0.2g | 0.5g | |
| Protein | 0g | 0g | |
| Salt | 0.20g | 0.60g | |
| Vitamins & Minerals | |||
| Vitamin C (as ascorbic acid) | 80mg | 89% | |
| Thiamine (as thiamin hydrochloride) | 0.165mg | 14% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Niacin (as niacinamide) | 2.4mg | 15% | |
| Vitamin B6 (as pyridoxine hydrochloride) | 0.21mg | 12% | |
| Folate | 50 mcg DFE 30mcg folic acid |
13% | |
| Vitamin B12 | 0.6mcg | 25% | |
| Biotin | 37.5mcg | 123% | |
| Pantothenic Acid (as calcium pantothenate) | 0.75mg | 15% | |
| Calcium (as tricalcium phosphate) | 60mg | 5% | |
| Magnesium (as magnesium citrate) | 51mg | 12% | |
| Sodium (as sodium citrate) | 200mg | 9% | |
| Potassium (as potassium chloride) | 145mg | 3% | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Natural Caffeine | 150mg | † | |
| Panax Ginseng 4:1 Extract (root) | 100mg | † | |
| L-Choline Bitartrate | 100mg | † | |
| L-Carnitine L-Tartrate | 100mg | † | |
| *% of daily Reference Intake (RI) for an average adult (8400kJ/2000kcal). † No RI established. | |||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
We tried corndog flavor. We sampled bald eagle flavor*. We even perfected a spray-on cheese flavor. None of these quintessentially American tastes even came close to the tastebud blitz that is Rocket Punch.
Based on the Popsicles of our rose-tinted youth, Rocket Punch combines blue raspberry, cherry and lime for a seriously fruity flavor. Houston, we do not have a problem.
*No eagles were harmed in the making of this hypothetical flavor.
- $1.13 per serving
- 10 calories
- Zero sugar
- Natural colors and flavors
- 40 servings per tub
[nutrition]
| Nutritional Information | |||
| Per 100ml | Per 300ml Serving 40 servings per tub |
Daily Value % | |
| Calories | 10 | ||
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | 1.0g | 3g | 1%* |
| of which sugars | 0.2g | 0.5g | |
| Protein | 0g | 0g | |
| Salt | 0.20g | 0.60g | |
| Vitamins & Minerals | |||
| Vitamin C (as ascorbic acid) | 80mg | 89% | |
| Thiamine (as thiamin hydrochloride) | 0.165mg | 14% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Niacin (as niacinamide) | 2.4mg | 15% | |
| Vitamin B6 (as pyridoxine hydrochloride) | 0.21mg | 12% | |
| Folate | 50 mcg DFE 30mcg folic acid |
13% | |
| Vitamin B12 | 0.6mcg | 25% | |
| Biotin | 37.5mcg | 123% | |
| Pantothenic Acid (as calcium pantothenate) | 0.75mg | 15% | |
| Calcium (as tricalcium phosphate) | 60mg | 5% | |
| Magnesium (as magnesium citrate) | 51mg | 12% | |
| Sodium (as sodium citrate) | 200mg | 9% | |
| Potassium (as potassium chloride) | 145mg | 3% | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Natural Caffeine | 150mg | † | |
| Panax Ginseng 4:1 Extract (root) | 100mg | † | |
| L-Choline Bitartrate | 100mg | † | |
| L-Carnitine L-Tartrate | 100mg | † | |
| *% of daily Reference Intake (RI) for an average adult (8400kJ/2000kcal). † No RI established. | |||





















